Deposit Accounts
Product | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
Savings | $100.00 | 0.15 | 0.15 |
ESavings# | 100.00 | 0.30 | 0.30 |
Christmas Club** | $1.00 | 0.25 | 0.25 |
Vacation Club** | $1.00 | 0.25 | 0.25 |
Now | $1,000.00 | 0.05 | 0.05 |
Super Now | $2,500.00 | 0.05 | 0.05 |
Super Now | $25,000.00 | 0.10 | 0.10 |
Super Money Market | $25,000.00 | 0.05 | 0.05 |
Super Money Market | $50,000.00 | 0.10 | 0.10 |
Super Money Market | $100,000.00 | 0.15 | 0.15 |
Bravo Checking | $2,500.00 | 0.05 | 0.05 |
Bravo Checking | $10,000.00 | 0.10 | 0.10 |
Bravo Checking | $25,000.00 | 0.15 | 0.15 |
Smart Cents^ | 25.00 | 3.00^ | 3.04^ |
Fees could reduce earnings on the account.
*APY – Annual Percentage Yield
# Tier 1 $0.00 to $15,000.00 Rate 0.60% APY 0.60%
# Tier 2 $15,000.00 and above Rate 0.25% APY 0.25%
** .01% if no other deposit account at LNB Community Bank
^Tier 1 $0.00 to $5,000.00 Rate 3.00% APY 3.04%
^Tier 2 $5,000.01 to $15,000.00 Rate 3.00% APY 3.04%
^No interest will be paid on balances higher that $15,000.01.
Rates are effective as of May 29, 2020 and are subject to change without notice.