Certificates of Deposit
Term | Minimum Deposit | Interest Rate | APY** |
---|---|---|---|
3 Months | $2,500.00 | 0.50 | 0.50 |
5 Months | $500.00 | 0.50 | 0.50 |
6 Months (<$10M) | $2,500.00 | 0.50 | 0.50 |
6 Months ($10M or >) | $10,000.00 | 0.50 | 0.50 |
7 Months | $500.00 | 0.50 | 0.50 |
9 Months | $500.00 | 0.50 | 0.50 |
11 Months | $500.00 | 0.50 | 0.50 |
12 Months | $500.00 | 0.75 | 0.75 |
15 Months | $500.00 | 0.75 | 0.75 |
18 Months | $500.00 | 0.75 | 0.75 |
18 Months (TDOA - Var) | $500.00 | 0.75 | 0.75 |
24 Months | $500.00 | 1.00 | 1.00 |
30 Months | $500.00 | 1.10 | 1.10 |
36 Months | $500.00 | 1.50 | 1.51 |
42 Months | $500.00 | 1.10 | 1.10 |
48 Months | $500.00 | 1.10 | 1.10 |
60 Months (<$10M) | $500.00 | 1.50 | 1.51 |
60 Months ($10M and >) | $10,000.00 | 1.50 | 1.51 |
84 Months | $500.00 | 1.50 | 1.51 |
1 Year Relationship^ | $500.00 | 1.25 | 1.25 |
2 Years Relationship^ | $500.00 | 1.25 | 1.25 |
3 Years Relationship^ | $500.00 | 1.75 | 1.76 |
4 Years Relationship^ | $500.00 | 1.10 | 1.10 |
42 Months Relationship ^ | $500.00 | 1.10 | 1.10 |
50 Months Relationship^ | $500.00 | 1.75 | 1.76 |
5 Years Relationship^ | $500.00 | 1.10 | 1.10 |
7 Years Relationship^ | $500.00 | 1.60 | 1.61 |
*A penalty may be imposed for early withdrawal.
**APY – Annual Percentage Yield
^Contact bank for details.
IRA Certificates are available at the same rate and terms as Certificates of Deposit.
Rates are effective as of September 19, 2019 and are subject to change without notice.
Current CD Specials
Product | Minimum Deposit | Interest Rate | APY** |
---|---|---|---|
1 YEAR RELATIONSHIP+ | $500.00 | 1.25 | 1.25 |
36 MONTH RELATIONSHIP+ | $500.00 | 1.75 | 1.76 |
*A penalty may be imposed for early withdrawal.
**APY – Annual Percentage Yield
+Contact bank for details
Rates are effective as of September 19, 2019 and are subject to change without notice.
Deposit Accounts
Product | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
Savings | $100.00 | 0.25 | 0.25 |
ESavings# | 100.00 | 0.60 | 0.60 |
Christmas Club** | $1.00 | 0.50 | 0.50 |
Vacation Club** | $1.00 | 0.50 | 0.50 |
Now | $1,000.00 | 0.05 | 0.05 |
Super Now | $2,500.00 | 0.10 | 0.10 |
Super Now | $25,000.00 | 0.10 | 0.10 |
Money Market | $2,500.00 | 0.05 | 0.05 |
Super Money Market | $25,000.00 | 0.05 | 0.05 |
Super Money Market | $50,000.00 | 0.10 | 0.10 |
Super Money Market | $100,000.00 | 0.15 | 0.15 |
Bravo Checking | $2,500.00 | 0.05 | 0.05 |
Bravo Checking | $10,000.00 | 0.10 | 0.10 |
Bravo Checking | $25,000.00 | 0.15 | 0.15 |
Smart Cents^ | 25.00 | 3.00^ | 3.04^ |
Fees could reduce earnings on the account.
*APY – Annual Percentage Yield
# Tier 1 $0.00 to $15,000.00 Rate 0.60% APY 0.60%
# Tier 2 $15,000.00 and above Rate 0.25% APY 0.25%
** .01% if no other deposit account at LNB Community Bank
^Tier 1 $0.00 to $5,000.00 Rate 3.00% APY 3.04%
^Tier 2 $5,000.01 to $15,000.00 Rate 3.00% APY 3.04%
^No interest will be paid on balances higher that $15,000.01.
Rates are effective as of June 27, 2019 and are subject to change without notice.
Second Mortgage Loans/Home Equity Line of Credit*
Product | Structure | Term | Annual Percentage Rate** |
---|---|---|---|
Second Mortgage | Fixed | 3 Years | 6.310 |
Second Mortgage | Fixed | 5 Years | 6.986 |
Second Mortgage | Fixed | 8 Years | 7.991 |
Second Mortgage | Fixed | 10 Years | 8.996 |
HELOC*** | Adjustable | 10 yr draw, 10 yr repay | 5.5*** |
*Rates are for owner occupied second mortgages. Assumes 80% loan to value or less. Other rates and terms are available. Normal closing costs apply. Subject to credit approval, credit score and loan to value.
** APR based of $20,000 loan amount and term shown.
***HELOC rate example assumes A+ credit. Floor will not fall below 4.99%. Assumes 70% loan to value.
Rates are effective as of January 4, 2019 and are subject to change without notice.
Consumer Loans*
Product | Structure | Term (others available) | Annual Percentage Rate** |
---|---|---|---|
Year of Auto | |||
Automobile | 2018 - New | 36 Months or Less | 6.167 |
Automobile | 2017-2016 | 36 Months or Less | 6.422 |
Automobile | 2015-2013 | 36 Months or Less | 7.177 |
Automobile | 2012 - 2008 | 24 Months or Less | 8.504 |
Automobile | 2007 - Older | 24 Months or Less | 9.510 |
LNB Savings Instrument Secured | $2,500.00 or Less | Matures with CD | CD Rate + 4% 6% Min |
LNB Savings Instrument Secured | $2,500.00 - $7,499.00 | Matures with CD | CD Rate + 2% 5% Min |
LNB Savings Instrument Secured | $7,500.00 - $19,999.00 | Matures with CD | CD Rate + 2% 4% Min |
LNB Savings Instrument Secured | $20,000.00 or More | Matures with CD | CD Rate + 2% 3% Min |
*Other rates and terms are available. Down payment may be required reducing loan to value to 80% or less. Normal closing costs apply. Subject to credit approval, credit score and loan to value.
** APR is based off of a $20,000 loan amount and term shown. Other terms are available based on qualification.
Rates are effective as of January 4, 2019 and are subject to change without notice.
Commercial Loans
Please contact Jody Yager, Commercial Lender at (812) 922-3231 to discuss our competitive rates on your commercial needs. |