Certificates of Deposit
Term | Minimum Deposit | Interest Rate | APY** |
---|---|---|---|
3 Months | $2,500.00 | 0.50 | 0.50 |
5 Months | $500.00 | 0.50 | 0.50 |
6 Months (<$10M) | $2,500.00 | 0.50 | 0.50 |
6 Months ($10M or >) | $10,000.00 | 0.50 | 0.50 |
7 Months | $500.00 | 0.50 | 0.50 |
9 Months | $500.00 | 0.50 | 0.50 |
11 Months | $500.00 | 0.50 | 0.50 |
12 Months | $500.00 | 0.75 | 0.75 |
15 Months | $500.00 | 0.75 | 0.75 |
18 Months | $500.00 | 0.75 | 0.75 |
18 Months (TDOA - Var) | $500.00 | 0.75 | 0.75 |
24 Months | $500.00 | 1.00 | 1.00 |
30 Months | $500.00 | 1.00 | 1.00 |
36 Months | $500.00 | 1.10 | 1.10 |
42 Months | $500.00 | 1.10 | 1.10 |
48 Months | $500.00 | 1.25 | 1.25 |
60 Months (<$10M) | $500.00 | 1.75 | 1.77 |
60 Months ($10M and >) | $10,000.00 | 1.75 | 1.77 |
84 Months | $500.00 | 1.50 | 1.51 |
1 Year Relationship^ | $500.00 | 1.50 | 1.51 |
2 Years Relationship^ | $500.00 | 1.25 | 1.25 |
3 Years Relationship^ | $500.00 | 1.50 | 1.51 |
4 Years Relationship^ | $500.00 | 1.75 | 1.76 |
42 Months Relationship ^ | $500.00 | 1.10 | 1.10 |
50 Months Relationship^ | $500.00 | 2.50 | 2.52 |
5 Years Relationship^ | $500.00 | 1.50 | 1.51 |
7 Years Relationship^ | $500.00 | 1.50 | 1.51 |
*A penalty may be imposed for early withdrawal.
**APY – Annual Percentage Yield
^Contact bank for details.
IRA Certificates are available at the same rate and terms as Certificates of Deposit.
Rates are effective as of October 1, 2018 and are subject to change without notice.
Current CD Specials
Product | Minimum Deposit | Interest Rate | APY** |
---|---|---|---|
1 YEAR RELATIONSHIP+ | $500.00 | 1.50 | 1.51 |
50 MONTH RELATIONSHIP+ | $500.00 | 2.50 | 2.52 |
*A penalty may be imposed for early withdrawal.
**APY – Annual Percentage Yield
+Contact bank for details
Rates are effective as of October 1, 2018 and are subject to change without notice.
Home Equity Line of Credit / Second Mortgage Loans *
Product | Structure | Term | Annual Percentage Rate** |
---|---|---|---|
Second Mortgage | Fixed | 1-3 Years | 5.20 |
Second Mortgage | Fixed | 4-5 Years | 6.21 |
Second Mortgage | Fixed | 6-8 Years | 7.21 |
Second Mortgage | Fixed | 9-10 Years | 8.22 |
HELOC*** | Adjustable | 10 yr draw, 10 yr repay | 6.25 |
*Rates are for owner occupied second mortgages. Assumes 80% loan to value or less. Other rates and terms are available. Normal closing costs apply. Subject to credit approval, credit score and loan to value.
** APR based of $20,000 loan amount and term shown.
***HELOC rate will not fall below 4.99%. HELOC assumes 70% loan to value.
Rates are effective as of June 23, 2017 and are subject to change without notice.
Consumer Loans*
Product | Structure | Term | Annual Percentage Rate** |
---|---|---|---|
- | Year of Auto | - | - |
Automobile | 2017 - New | 36 Months or Less | 4.40 |
Automobile | 2016-2015 | 36 Months or Less | 4.66 |
Automobile | 2014-2012 | 36 Months or Less | 5.41 |
Automobile | 2011 or older | 24 Months or Less | 6.61 |
LNB Savings Instrument Secured | $2,500.00 or Less | Matures with CD | CD Rate + 4% 6% Min |
LNB Savings Instrument Secured | $2,500.00 - $7,499.00 | Matures with CD | CD Rate + 2% 5% Min |
LNB Savings Instrument Secured | $7,500.00 - $19,999.00 | Matures with CD | CD Rate + 2% 4% Min |
LNB Savings Instrument Secured | $20,000.00 or More | Matures with CD | CD Rate + 2% 3% Min |
*Other rates and terms are available. Down payment may be required reducing loan to value to 80% or less. Normal closing costs apply. Subject to credit approval, credit score and loan to value.
** APR is based off of a $20,000 loan amount and term shown.
Rates are effective as of June 23, 2017 and are subject to change without notice.
Commercial Loans
Please contact Jody Yager, Commercial Lender at (812) 922-3231 to discuss our competitive rates on your commercial needs. |