Consumer Loans*
Product | Year of Auto | Maximum Term | Rate as low as | **APR as low as |
---|---|---|---|---|
Automobile | 2018 - New | Up to 60 Months | 3.100% | 3.503% |
Automobile | 2018 - New | Up to 72 Months | 3.700% | 4.036% |
Automobile | 2017 - 2016 | Up to 60 Months | 3.50% | 3.904% |
Automobile | 2017 - 2016 | Up to 66 Months | 4.10% | 4.471% |
Automobile | 2015 | Up to 60 Months | 4.00% | 4.407% |
Automobile | 2014 | Up to 60 Months | 4.20% | 4.606% |
Automobile | 2013 and older | Up to 42 Months | 5.250% | 5.823% |
LNB Savings Instrument Secured | $2,500.00 or Less | Matures with CD | CD Rate + 4% 6% Min | |
LNB Savings Instrument Secured | $2,500.00 - $7,499.00 | Matures with CD | CD Rate + 2% 5% Min | |
LNB Savings Instrument Secured | $7,500.00 - $19,999.00 | Matures with CD | CD Rate + 2% 4% Min | |
LNB Savings Instrument Secured | $20,000.00 or More | Matures with CD | CD Rate + 2% 3% Min |
* Rates shown for top qualifying credit, 80% LTV and LNB auto pay. Loans are subject to credit approval, credit score and LTV. Closing costs may apply. A sample principal and interest payment on a 72 month $20,000 fixed rate loan amount with a 3.70% interest rate (4.036% APR), loan administration fee and 20% down is $310.18. Actual interest rate may vary based on credit history, LTV, loan type and auto pay.
**APR is based off of guidelines shown above, a $20,000 loan amount, the rate shown, highest term shown and closing costs.
Other terms are available based on qualification.
Rates are effective as of February 9, 2021 and are subject to change without notice.